# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
868 | ![]() | $0.00030190 | $20,249 | 67.07M TXL | $2 | 97.79% |
863 | ![]() | $0.0000456449 | $45,645 | 1.00B TRV | $0 | 76.52% |
461 | ![]() | $1.81 | $11.44M | 6330.75K ZNN | $39,078 | 29.52% |
900 | ![]() | $0.0000044002 | $0 | 0 ECC | $492 | 26.68% |
697 | ![]() | $0.00082853 | $0 | 0 ESS | $42,475 | 20.12% |
554 | ![]() | $0.0178 | $1669.30K | 93.99M XOR | $107.47K | 17.65% |
528 | ![]() | $0.0435 | $3005.40K | 69.02M NRG | $68,905 | 17.45% |
143 | ![]() | $0.271 | $97.53M | 360.26M CFG | $307.76K | 16.86% |
766 | ![]() | $0.00079265 | $0 | 0 JUP | $17,600 | 16.58% |
620 | ![]() | $0.0105 | $245.25K | 23.31M PTF | $46,645 | 15.92% |
269 | ![]() | $0.0184 | $22.83M | 1.24B ASM | $667.34K | 15.86% |
250 | ![]() | $0.006563 | $28.76M | 4.38B AKRO | $16.32M | 15.69% |
456 | ![]() | $1.49 | $12.46M | 8340.92K GAFI | $45,524 | 14.85% |
876 | ![]() | $0.0000027446 | $55 | 20.00M ARNX | $1 | 14.56% |
248 | ![]() | $0.325 | $29.25M | 90.00M FRONT | $12.42M | 14.29% |
674 | ![]() | $0.002620 | $0 | 0 PKT | $62,245 | 13.66% |
924 | ![]() | $0.0000213116 | $0 | 0 XDN | $0 | 13.2% |
891 | ![]() | $0.0000071885 | $0 | 0 UBSN | $2,596 | 12.98% |
592 | ![]() | $0.003661 | $768.84K | 210.00M WICC | $45,702 | 11.86% |
427 | ![]() | $62.34 | $34.85M | 558.98K DPI | $16,843 | 11.63% |
865 | ![]() | $0.001119 | $35,056 | 31.32M DUCK | $141 | 11.02% |
166 | ![]() | $0.125 | $71.13M | 569.37M OGN | $18.00M | 10.85% |
208 | ![]() | $0.0266 | $47.95M | 1.80B BTM | $151.70K | 10.58% |
706 | ![]() | $0.141 | $0 | 0 MIS | $40,982 | 10.2% |
110 | ![]() | $0.436 | $173.29M | 397.52M STORJ | $19.37M | 10.03% |
862 | ![]() | $0.0000272013 | $89,935 | 3.31B UBEX | $5 | 9.94% |
109 | ![]() | $5.96 | $174.09M | 29.21M LPT | $12.12M | 9.91% |
566 | ![]() | $0.0112 | $1303.35K | 116.70M ID | $19,995 | 9.75% |
322 | ![]() | $0.0168 | $8256.00K | 490.94M PERL | $1455.90K | 9.74% |
670 | ![]() | $0.001939 | $0 | 0 AMM | $71,909 | 9.19% |
746 | ![]() | $0.001344 | $0 | 0 GSC | $24,029 | 9.18% |
516 | ![]() | $0.0323 | $3880.27K | 120.00M SALT | $36,499 | 8.86% |
572 | ![]() | $0.0321 | $1176.99K | 36.69M VIDYA | $12,440 | 8.83% |
236 | ![]() | $17.72 | $32.87M | 1855.66K CREAM | $108.53K | 8.79% |
495 | ![]() | $0.0686 | $6743.71K | 98.27M KAR | $38,488 | 8.43% |
818 | ![]() | $0.0124 | $3805.10K | 307.18M SPC | $4,929 | 8.39% |
157 | ![]() | $46.86 | $79.83M | 1703.44K TRB | $25.44M | 8.21% |
534 | ![]() | $0.006556 | $2430.81K | 370.77M DRGN | $36,815 | 8.11% |
425 | ![]() | $0.154 | $36.75M | 238.86M CEL | $54,799 | 8.09% |
361 | ![]() | $0.006128 | $610.53K | 99.62M MONI | $101.07K | 7.87% |
321 | ![]() | $0.0691 | $8372.98K | 121.23M SOUL | $208.28K | 7.81% |
518 | ![]() | $0.00065808 | $3614.05K | 5.49B DSLA | $70,669 | 7.8% |
430 | ![]() | $0.168 | $33.05M | 196.21M ARRR | $47,869 | 7.79% |
745 | ![]() | $0.002597 | $0 | 0 PI | $26,823 | 7.73% |
453 | ![]() | $0.0141 | $14.09M | 1.00B MNGO | $34,043 | 7.6% |
311 | ![]() | $0.0110 | $10.86M | 0.99B AMB | $1795.31K | 7.58% |
785 | ![]() | $0.452 | $79.56M | 176.01M ARK | $9,602 | 7.3% |
638 | ![]() | $0.006030 | $72,547 | 12.03M GS | $38,295 | 7.29% |
852 | ![]() | $0.0190 | $340.27K | 17.95M BSTY | $146 | 7.18% |
557 | ![]() | $0.0261 | $1607.03K | 61.48M CGG | $43,294 | 7.13% |
District court judge Analisa Torres denied the SEC's motion to file an appeal, claim...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "receiv...
Read MoreThe former FTX CEO faces seven counts of conspiracy and fraud. A New York court will...
Read More