# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
836 | ![]() | $0.004301 | $1015.70K | 236.14M ZAP | $458 | 132.4% |
916 | ![]() | $0.0109 | $0 | 0 CURE | $6 | 59.52% |
923 | ![]() | $0.0149 | $0 | 0 BRD | $0 | 49.03% |
357 | ![]() | $0.261 | $1268.34K | 4852.05K CWS | $418.57K | 38.56% |
475 | ![]() | $0.007244 | $8693.36K | 1.20B RVP | $12,267 | 24.12% |
560 | ![]() | $0.587 | $1550.51K | 2643.35K NSBT | $63,989 | 24.07% |
636 | ![]() | $0.001366 | $99,396 | 72.77M JET | $51,189 | 24.03% |
895 | ![]() | $0.00068451 | $0 | 0 CPC | $949 | 21.53% |
428 | ![]() | $0.0941 | $37.60M | 399.49M MOC | $80.34M | 21.45% |
811 | ![]() | $0.130 | $5315.02K | 40.87M ZYN | $741 | 18.16% |
839 | ![]() | $0.0000015904 | $935.35K | 588.11B DCN | $0 | 17.92% |
351 | ![]() | $0.00048377 | $1864.95K | 3.86B SUTER | $100.88K | 17.45% |
361 | ![]() | $0.001699 | $919.48K | 541.17M SLP | $18.40M | 17.25% |
496 | ![]() | $0.00089579 | $6477.69K | 7.23B DEP | $54,997 | 16.02% |
426 | ![]() | $0.0311 | $39.38M | 1.27B DAG | $186.74K | 15.09% |
856 | ![]() | $0.0000060052 | $126.20K | 21.01B PNT | $0 | 14.76% |
180 | ![]() | $0.006298 | $64.55M | 10.25B VRA | $30.57M | 14.13% |
276 | ![]() | $0.006037 | $21.60M | 3.58B TARA | $807.67K | 12.08% |
852 | ![]() | $0.002457 | $182.93K | 74.46M DAWN | $84 | 11.53% |
845 | ![]() | $0.0000097027 | $442.04K | 45.56B UBX | $3,924 | 11.48% |
694 | ![]() | $0.0000575660 | $0 | 0 GEM | $43,828 | 11.17% |
672 | ![]() | $0.0000343543 | $0 | 0 OCN | $68,193 | 11.12% |
688 | ![]() | $0.00035695 | $0 | 0 OST | $44,572 | 10.82% |
609 | ![]() | $0.006166 | $461.44K | 74.84M ENG | $56,478 | 10.5% |
784 | ![]() | $30.39 | $72.33M | 2379.60K WNXM | $449 | 10.37% |
586 | ![]() | $0.0171 | $878.00K | 51.39M SHROOM | $18,964 | 9.64% |
404 | ![]() | $0.171 | $170.63M | 1.00B CDT | $133.06K | 9.51% |
773 | ![]() | $0.003350 | $0 | 0 HEX | $15,386 | 9.08% |
555 | ![]() | $0.00015776 | $1684.40K | 10.68B SRK | $79,272 | 8.94% |
320 | ![]() | $0.0377 | $9.93M | 263.24M SRM | $3885.01K | 8.92% |
710 | ![]() | $0.00018655 | $0 | 0 EDG | $40,482 | 8.71% |
615 | ![]() | $0.003171 | $344.89K | 108.77M DEC | $70,935 | 8.54% |
119 | ![]() | $0.159 | $159.43M | 1.00B CHSB | $408.83K | 8.42% |
642 | ![]() | $0.0165 | $66,095 | 4000.00K STEP | $37,250 | 8.14% |
473 | ![]() | $0.0589 | $8835.30K | 150.00M UBT | $19,084 | 7.94% |
674 | ![]() | $0.007445 | $0 | 0 CHAIN | $60,459 | 7.8% |
789 | ![]() | $0.731 | $30.76M | 42.10M XSGD | $132 | 7.79% |
174 | ![]() | $0.109 | $66.92M | 614.62M DODO | $12.28M | 7.26% |
597 | ![]() | $0.001398 | $717.85K | 513.36M PROPS | $42,045 | 7.02% |
677 | ![]() | $0.110 | $0 | 0 LPOOL | $53,336 | 6.78% |
217 | ![]() | $0.187 | $43.64M | 232.79M RAY | $13.21M | 6.7% |
463 | ![]() | $1.78 | $11.28M | 6330.75K ZNN | $36,700 | 6.66% |
850 | ![]() | $0.00023478 | $331.94K | 1.41B SMART | $8 | 6.59% |
654 | ![]() | $0.001434 | $0 | 0 ADP | $521.50K | 6.57% |
604 | ![]() | $0.0271 | $525.27K | 19.39M BLANK | $20,624 | 6.29% |
435 | ![]() | $3.40 | $32.08M | 9.44M TRIAS | $490.94K | 6.27% |
689 | ![]() | $0.00043843 | $0 | 0 GTC | $44,563 | 5.53% |
741 | ![]() | $1.55 | $0 | 0 MTRG | $29,795 | 5.41% |
423 | ![]() | $11.21 | $44.10M | 3932.38K STRK | $187.38K | 5.26% |
687 | ![]() | $0.002131 | $0 | 0 DPY | $44,872 | 5.21% |
Sergio Massa’s stance on central bank digital currencies appears to be in complete...
Read MoreDistrict court judge Analisa Torres denied the SEC's motion to file an appeal, claim...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "receiv...
Read More