# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 840 | $3,184,094,662.78 | 36.86% | |
2 | ![]() | 282 | $825,636,979.59 | 9.56% | |
3 | ![]() | 135 | $591,907,584.77 | 6.85% | |
4 | ![]() | 343 | $517,741,949.58 | 5.99% | |
5 | ![]() | 184 | $505,039,387.40 | 5.85% | |
6 | ![]() | 1276 | $437,799,641.45 | 5.07% | |
7 | ![]() | 98 | $336,320,888.75 | 3.89% | |
8 | ![]() | 156 | $286,252,351.40 | 3.31% | |
9 | ![]() | 752 | $230,934,471.57 | 2.67% | |
10 | ![]() | 73 | $213,629,430.32 | 2.47% | |
11 | ![]() | 633 | $210,709,045.28 | 2.44% | |
12 | ![]() | 126 | $153,524,441.51 | 1.78% | |
13 | ![]() | 60 | $136,938,983.58 | 1.59% | |
14 | ![]() | 99 | $116,327,638.28 | 1.35% | |
15 | ![]() | 189 | $108,568,313.36 | 1.26% | |
16 | ![]() | 21 | $108,500,131.12 | 1.26% | |
17 | ![]() | 198 | $79,717,403.36 | 0.92% | |
18 | ![]() | 396 | $60,925,629.11 | 0.71% | |
19 | ![]() | 66 | $55,572,702.66 | 0.64% | |
20 | ![]() | 107 | $50,645,757.92 | 0.59% | |
21 | ![]() | 120 | $48,068,101.45 | 0.56% | |
22 | ![]() | 90 | $37,419,237.32 | 0.43% | |
23 | ![]() | 53 | $35,753,492.41 | 0.41% | |
24 | ![]() | 77 | $33,642,533.24 | 0.39% | |
25 | ![]() | 1 | $32,089,314.14 | 0.37% | |
26 | ![]() | 4 | $29,994,954.85 | 0.35% | |
27 | ![]() | 96 | $26,560,392.92 | 0.31% | |
28 | ![]() | 27 | $18,268,609.95 | 0.21% | |
29 | ![]() | 66 | $17,853,776.86 | 0.21% | |
30 | ![]() | 4 | $16,698,597.13 | 0.19% | |
31 | ![]() | 1 | $15,326,558.50 | 0.18% | |
32 | ![]() | 68 | $15,301,060.44 | 0.18% | |
33 | ![]() | 72 | $15,087,641.53 | 0.17% | |
34 | ![]() | 45 | $14,873,223.54 | 0.17% | |
35 | ![]() | 497 | $14,444,644.43 | 0.17% | |
36 | ![]() | 336 | $13,026,478.71 | 0.15% | |
37 | ![]() | 158 | $11,349,666.99 | 0.13% | |
38 | ![]() | 5 | $7,021,053.40 | 0.08% | |
39 | ![]() | 22 | $6,161,367.92 | 0.07% | |
40 | ![]() | 22 | $5,548,549.44 | 0.06% | |
41 | ![]() | 10 | $4,743,310.35 | 0.05% | |
42 | ![]() | 280 | $2,485,592.92 | 0.03% | |
43 | ![]() | 22 | $2,194,016.13 | 0.03% | |
44 | ![]() | 18 | $1,459,859.97 | 0.02% | |
45 | ![]() | 270 | $863,473.39 | 0.01% | |
46 | ![]() | 82 | $734,825.65 | 0.01% | |
47 | ![]() | 3 | $319,971.46 | 0% | |
48 | ![]() | 9 | $293,864.15 | 0% | |
49 | ![]() | 26 | $80,512.23 | 0% | |
50 | ![]() | 14 | $320.72 | 0% | |
72 | ![]() | 0 | $0.0000000000 | 0% | |
58 | ![]() | 0 | $0.0000000000 | 0% | |
57 | ![]() | 0 | $0.0000000000 | 0% | |
56 | ![]() | 0 | $0.0000000000 | 0% | |
55 | ![]() | 0 | $0.0000000000 | 0% | |
53 | ![]() | 0 | $0.0000000000 | 0% | |
52 | ![]() | 0 | $0.0000000000 | 0% | |
51 | ![]() | 0 | $0.0000000000 | 0% | |
54 | ![]() | 0 | $0.0000000000 | 0% | |
66 | ![]() | 121 | $0.0000000000 | 0% | |
67 | ![]() | 21 | $0.0000000000 | 0% | |
73 | ![]() | 50 | $0.0000000000 | 0% | |
59 | ![]() | 0 | $0.0000000000 | 0% | |
60 | ![]() | 0 | $0.0000000000 | 0% | |
61 | ![]() | 0 | $0.0000000000 | 0% | |
62 | ![]() | 0 | $0.0000000000 | 0% | |
63 | ![]() | 0 | $0.0000000000 | 0% | |
64 | ![]() | 0 | $0.0000000000 | 0% | |
65 | ![]() | 0 | $0.0000000000 | 0% | |
68 | ![]() | 0 | $0.0000000000 | 0% | |
69 | ![]() | 0 | $0.0000000000 | 0% | |
70 | ![]() | 0 | $0.0000000000 | 0% | |
71 | ![]() | 0 | $0.0000000000 | 0% |
District court judge Analisa Torres denied the SEC's motion to file an appeal, claim...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "receiv...
Read MoreThe former FTX CEO faces seven counts of conspiracy and fraud. A New York court will...
Read More