Tether current market price is $1.00 with a 24 hour trading volume of $6.83B. The total available supply of Tether is 83.34B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.35B. The USDT price is 0.02% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$83.35B
$6.83B
83.34B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $804,469,310 | 11.48% | |
![]() | ETH/USDT | $1.00 | $356,433,537 | 5.09% | |
![]() | USDC/USDT | $1.000 | $290,180,852 | 4.13% | |
![]() | BTC/USDT | $1.000 | $244,801,094 | 3.49% | |
![]() | XRP/USDT | $1.00 | $226,269,908 | 3.23% | |
![]() | BTC/USDT | $1.00 | $168,172,065 | 2.39% | |
![]() | USDT/EUR | $1.000 | $167,844,396 | 2.39% | |
![]() | ETH/USDT | $0.999 | $160,640,863 | 2.29% | |
![]() | SOL/USDT | $1.00 | $140,046,165 | 2% | |
![]() | ETH/USDT | $1.00 | $139,457,692 | 1.99% | |
![]() | BTC/USDT | $1.00 | $123,794,882 | 1.76% | |
![]() | USDT/USD | $1.00 | $120,815,851 | 1.72% | |
![]() | ETH/USDT | $1.00 | $108,968,376 | 1.55% | |
![]() | USDT/USD | $1.00 | $106,715,116 | 1.52% | |
![]() | BTC/USDT | $1.00 | $79,906,966 | 1.14% | |
![]() | BTC/USDT | $1.00 | $76,178,215 | 1.09% | |
![]() | BTC/USDT | $1.000 | $75,130,186 | 1.07% | |
![]() | BUSD/USDT | $1.000 | $72,353,353 | 1.03% | |
![]() | ETH/USDT | $1.000 | $71,717,876 | 1.02% | |
![]() | BAT/USDT | $1.000 | $71,542,097 | 1.02% | |
![]() | BTC/USDT | $1.00 | $71,195,273 | 0.98% | |
![]() | XRP/USDT | $0.996 | $70,894,574 | 1.01% | |
![]() | BNB/USDT | $1.00 | $68,755,008 | 0.98% | |
![]() | BTC/USDT | $1.00 | $64,160,072 | 0.91% | |
![]() | MATIC/USDT | $1.00 | $58,583,330 | 0.84% | |
![]() | ETC/USDT | $0.997 | $57,021,895 | 0.81% | |
![]() | BCH/USDT | $1.00 | $44,023,000 | 0.63% | |
![]() | BTC/USDT | $1.00 | $40,654,251 | 0.58% | |
![]() | GALA/USDT | $1.000 | $40,077,814 | 0.57% | |
![]() | BTC/USDT | $1.00 | $39,024,518 | 0.56% | |
![]() | TUSD/USDT | $1.000 | $37,742,222 | 0.54% | |
![]() | ETH/USDT | $1.00 | $35,916,966 | 0.51% | |
![]() | LINK/USDT | $1.00 | $35,476,908 | 0.51% | |
![]() | ETH/USDT | $1.00 | $33,132,994 | 0.47% | |
![]() | ETH/USDT | $1.000 | $33,102,648 | 0.47% | |
![]() | NEST/USDT | $1.00 | $33,041,325 | 0.47% | |
![]() | BUSD/USDT | $1.000 | $32,339,607 | 0.46% | |
![]() | ETH/USDT | $1.000 | $32,240,544 | 0.46% | |
![]() | DOGE/USDT | $0.994 | $31,088,714 | 0.44% | |
![]() | USDT/USD | $1.00 | $30,110,616 | 0.43% | |
![]() | RUNE/USDT | $0.999 | $29,625,768 | 0.42% | |
![]() | TRX/USDT | $1.00 | $29,235,308 | 0.42% | |
![]() | FIL/USDT | $1.00 | $28,623,608 | 0.41% | |
![]() | BTC/USDT | $0.998 | $26,122,128 | 0.37% | |
![]() | LINK/USDT | $1.00 | $26,121,571 | 0.37% | |
![]() | UNI/USDT | $0.993 | $25,686,863 | 0.36% | |
![]() | LINK/USDT | $0.987 | $24,307,024 | 0.34% | |
![]() | BTC/USDT | $0.999 | $23,461,497 | 0.33% | |
![]() | ETH/USDT | $0.989 | $23,359,520 | 0.33% | |
![]() | XRP/USDT | $0.999 | $23,359,505 | 0.33% | |
![]() | HT/USDT | $1.00 | $22,723,626 | 0.32% | |
![]() | ETH/USDT | $1.00 | $22,644,723 | 0.32% | |
![]() | XRP/USDT | $1.000 | $22,223,629 | 0.32% | |
![]() | ADA/USDT | $1.00 | $21,963,724 | 0.31% | |
![]() | VRA/USDT | $1.00 | $20,752,576 | 0.3% | |
![]() | TRB/USDT | $1.00 | $20,628,788 | 0.3% | |
![]() | ATOM/USDT | $1.00 | $20,580,970 | 0.29% | |
![]() | DOGE/USDT | $1.01 | $20,464,139 | 0.29% | |
![]() | LTC/USDT | $1.01 | $20,172,815 | 0.29% | |
![]() | XLM/USDT | $0.989 | $20,092,900 | 0.28% | |
![]() | OMG/USDT | $0.995 | $19,362,727 | 0.27% | |
![]() | BTC/USDT | $0.999 | $19,224,450 | 0.27% | |
![]() | EUR/USDT | $1.00 | $19,119,370 | 0.27% | |
![]() | BLZ/USDT | $1.00 | $18,571,134 | 0.27% | |
![]() | HBAR/USDT | $0.994 | $17,968,707 | 0.25% | |
![]() | TRX/USDT | $0.999 | $17,956,504 | 0.26% | |
![]() | ADA/USDT | $1.00 | $16,869,412 | 0.24% | |
![]() | XRP/USDT | $1.00 | $16,755,170 | 0.24% | |
![]() | JST/USDT | $0.997 | $16,697,743 | 0.24% | |
![]() | ETH/USDT | $0.996 | $16,613,974 | 0.24% | |
![]() | BTC/USDT | $1.000 | $16,571,825 | 0.24% | |
![]() | ETH/USDT | $1.00 | $15,532,091 | 0.22% | |
![]() | MATIC/USDT | $0.999 | $15,075,258 | 0.21% | |
![]() | BUSD/USDT | $1.000 | $15,071,938 | 0.21% | |
![]() | BAKE/USDT | $1.00 | $14,800,263 | 0.21% | |
![]() | BTC/USDT | $1.00 | $14,774,148 | 0.21% | |
![]() | ETC/USDT | $1.01 | $14,129,589 | 0.2% | |
![]() | BTC/USDT | $1.00 | $14,009,619 | 0.2% | |
![]() | SLP/USDT | $1.00 | $13,739,315 | 0.2% | |
![]() | AVAX/USDT | $1.00 | $13,278,606 | 0.19% | |
![]() | USDT/USD | $1.00 | $13,117,633 | 0.19% | |
![]() | USDT/GBP | $1.000 | $12,986,752 | 0.19% | |
![]() | USDT/EUR | $1.000 | $12,952,484 | 0.18% | |
![]() | RAY/USDT | $1.000 | $12,733,413 | 0.18% | |
![]() | ETH/USDT | $0.996 | $12,720,720 | 0.18% | |
![]() | STORJ/USDT | $1.00 | $12,559,147 | 0.18% | |
![]() | XCH/USDT | $0.998 | $12,448,578 | 0.18% | |
![]() | FTT/USDT | $1.000 | $12,177,249 | 0.17% | |
![]() | LINK/USDT | $0.999 | $12,103,247 | 0.17% | |
![]() | USDC/USDT | $1.00 | $11,873,976 | 0.17% | |
![]() | AGLD/USDT | $1.000 | $11,833,608 | 0.17% | |
![]() | BNB/USDT | $1.000 | $11,826,013 | 0.17% | |
![]() | OGN/USDT | $1.00 | $11,690,474 | 0.17% | |
![]() | ETH/USDT | $0.980 | $11,544,598 | 0.16% | |
![]() | LINK/USDT | $0.998 | $11,516,549 | 0.16% | |
![]() | FIDA/USDT | $1.00 | $11,434,481 | 0.16% | |
![]() | CFX/USDT | $0.999 | $11,328,843 | 0.16% | |
![]() | USDT/TRY | $1.01 | $11,204,713 | 0.16% | |
![]() | XRP/USDT | $0.996 | $11,086,479 | 0.16% | |
![]() | EOS/USDT | $1.01 | $11,000,517 | 0.16% | |
![]() | SHIB/USDT | $1.00 | $10,856,008 | 0.15% | |
![]() | XRP/USDT | $0.999 | $10,764,374 | 0.15% | |
![]() | FRONT/USDT | $1.000 | $10,407,147 | 0.15% | |
![]() | AKRO/USDT | $1.01 | $10,266,130 | 0.15% | |
![]() | BCH/USDT | $1.000 | $10,097,001 | 0.14% | |
![]() | DYDX/USDT | $0.997 | $10,040,316 | 0.14% | |
![]() | MKR/USDT | $1.00 | $9,713,959 | 0.14% | |
![]() | XRP/USDT | $1.000 | $9,694,377 | 0.14% | |
![]() | XRP/USDT | $0.998 | $9,680,791 | 0.14% | |
![]() | XLM/USDT | $1.01 | $9,280,296 | 0.13% | |
![]() | USDT/EUR | $0.999 | $9,134,359 | 0.13% | |
![]() | ATOM/USDT | $0.995 | $9,082,483 | 0.13% | |
![]() | ETC/USDT | $1.01 | $8,884,419 | 0.13% | |
![]() | MASK/USDT | $1.00 | $8,599,883 | 0.12% | |
![]() | BTC/USDT | $0.997 | $8,413,089 | 0.12% | |
![]() | VRA/USDT | $0.999 | $8,400,564 | 0.12% | |
![]() | ETH/USDT | $0.994 | $8,357,299 | 0.12% | |
![]() | UNI/USDT | $1.01 | $8,302,490 | 0.12% | |
![]() | ETH/USDT | $1.00 | $8,230,009 | 0.12% | |
![]() | AAVE/USDT | $1.00 | $8,059,063 | 0.12% | |
![]() | USDT/EUR | $0.995 | $7,923,374 | 0.11% | |
![]() | LPT/USDT | $1.00 | $7,789,517 | 0.11% | |
![]() | DYDX/USDT | $1.00 | $7,618,099 | 0.11% | |
![]() | ATOM/USDT | $1.01 | $7,359,132 | 0.11% | |
![]() | AXS/USDT | $0.999 | $7,252,966 | 0.1% | |
![]() | XLM/USDT | $1.01 | $7,166,415 | 0.1% | |
![]() | DOT/USDT | $1.00 | $7,162,354 | 0.1% | |
![]() | GALA/USDT | $1.00 | $7,091,098 | 0.1% | |
![]() | COMP/USDT | $1.01 | $7,059,544 | 0.1% | |
![]() | USDT/THB | $0.998 | $6,794,995 | 0.1% | |
![]() | DODO/USDT | $0.999 | $6,788,135 | 0.1% | |
![]() | MBOX/USDT | $1.00 | $6,703,613 | 0.1% | |
![]() | SNX/USDT | $1.00 | $6,661,042 | 0.1% | |
![]() | XMR/USDT | $1.00 | $6,520,209 | 0.09% | |
![]() | BTC/USDT | $1.00 | $6,520,040 | 0.09% | |
![]() | XRP/USDT | $0.999 | $6,506,722 | 0.09% | |
![]() | KNC/USDT | $0.999 | $6,500,442 | 0.09% | |
![]() | SOL/USDT | $1.000 | $6,449,667 | 0.09% | |
![]() | GFT/USDT | $1.000 | $6,448,550 | 0.09% | |
![]() | FET/USDT | $1.00 | $6,413,641 | 0.09% | |
![]() | NEAR/USDT | $0.988 | $6,396,986 | 0.09% | |
![]() | CAKE/USDT | $1.000 | $6,387,428 | 0.09% | |
![]() | FLOW/USDT | $0.999 | $6,338,506 | 0.09% | |
![]() | LUNC/USDT | $7,407.63 | $6,325,422 | 330.65% | |
![]() | WTC/USDT | $1.000 | $6,279,636 | 0.09% | |
![]() | BCH/USDT | $0.998 | $6,216,838 | 0.09% | |
![]() | EOS/USDT | $1.00 | $6,175,033 | 0.09% | |
![]() | BSV/USDT | $1.000 | $6,133,359 | 0.09% | |
![]() | USDC/USDT | $1.000 | $6,099,698 | 0.09% | |
![]() | USDC/USDT | $1.000 | $6,031,655 | 0.09% | |
![]() | ETH/USDT | $0.999 | $5,993,148 | 0.09% | |
![]() | FIL/USDT | $1.00 | $5,919,281 | 0.08% | |
![]() | MKR/USDT | $1.00 | $5,901,211 | 0.08% | |
![]() | NEO/USDT | $1.01 | $5,898,795 | 0.08% | |
![]() | MATIC/USDT | $1.00 | $5,898,205 | 0.08% | |
![]() | ADA/USDT | $1.000 | $5,874,448 | 0.08% | |
![]() | OXT/USDT | $1.00 | $5,873,968 | 0.08% | |
![]() | XRP/USDT | $1.000 | $5,739,036 | 0.08% | |
![]() | TOMO/USDT | $1.00 | $5,699,290 | 0.08% | |
![]() | MATIC/USDT | $1.000 | $5,672,895 | 0.08% | |
![]() | BTC/USDT | $1.000 | $5,636,977 | 0.08% | |
![]() | XTZ/USDT | $0.995 | $5,636,385 | 0.08% | |
![]() | BTC/USDT | $1.000 | $5,605,289 | 0.08% | |
![]() | SUSHI/USDT | $0.990 | $5,595,666 | 0.08% | |
![]() | INJ/USDT | $1.00 | $5,573,922 | 0.08% | |
![]() | BTC/USDT | $1.06 | $5,455,967 | 0.08% | |
![]() | COMP/USDT | $0.994 | $5,450,122 | 0.08% | |
![]() | YGG/USDT | $1.00 | $5,436,935 | 0.08% | |
![]() | TRX/USDT | $1.000 | $5,430,211 | 0.08% | |
![]() | BNB/USDT | $0.997 | $5,270,276 | 0.07% | |
![]() | CVC/USDT | $1.02 | $5,249,040 | 0.08% | |
![]() | EOS/USDT | $0.998 | $5,241,987 | 0.07% | |
![]() | FTM/USDT | $1.00 | $5,207,250 | 0.07% | |
![]() | USDT/IDR | $0.998 | $5,205,052 | 0.07% | |
![]() | BAKE/USDT | $0.997 | $5,116,777 | 0.07% | |
![]() | BTC/USDT | $1.000 | $5,113,745 | 0.07% | |
![]() | CVC/USDT | $0.980 | $4,971,604 | 0.07% | |
![]() | YFI/USDT | $1.00 | $4,931,723 | 0.07% | |
![]() | LINK/USDT | $1.00 | $4,895,193 | 0.07% | |
![]() | STX/USDT | $1.00 | $4,827,872 | 0.07% | |
![]() | REN/USDT | $0.994 | $4,820,840 | 0.07% | |
![]() | MASK/USDT | $0.991 | $4,818,053 | 0.07% | |
![]() | SAND/USDT | $1.01 | $4,714,742 | 0.07% | |
![]() | HBAR/USDT | $1.01 | $4,666,543 | 0.07% | |
![]() | LTC/USDT | $1.00 | $4,652,345 | 0.07% | |
![]() | BNB/USDT | $0.997 | $4,621,099 | 0.07% | |
![]() | ENJ/USDT | $1.02 | $4,583,636 | 0.07% | |
![]() | GRT/USDT | $0.994 | $4,571,533 | 0.06% | |
![]() | HBAR/USDT | $1.01 | $4,568,750 | 0.07% | |
![]() | XRP/USDT | $0.997 | $4,543,682 | 0.06% | |
![]() | XMR/USDT | $1.000 | $4,524,084 | 0.06% | |
![]() | MDT/USDT | $1.00 | $4,512,063 | 0.06% | |
![]() | COMP/USDT | $1.02 | $4,511,988 | 0.07% | |
![]() | AAVE/USDT | $1.00 | $4,506,291 | 0.06% | |
![]() | KLAY/USDT | $1.00 | $4,505,513 | 0.06% | |
![]() | FIL/USDT | $1.00 | $4,483,126 | 0.06% | |
![]() | RUNE/USDT | $0.998 | $4,475,311 | 0.06% | |
![]() | AKRO/USDT | $0.986 | $4,407,925 | 0.06% | |
![]() | LINK/USDT | $1.00 | $4,347,170 | 0.06% | |
![]() | ICP/USDT | $1.00 | $4,144,433 | 0.06% | |
![]() | LINK/USDT | $1.00 | $4,115,212 | 0.06% | |
![]() | ETH/USDT | $1.00 | $4,102,811 | 0.06% | |
![]() | AAVE/USDT | $0.997 | $4,092,308 | 0.06% | |
![]() | SHIB/USDT | $1.00 | $4,027,770 | 0.06% | |
![]() | BSV/USDT | $0.999 | $4,026,656 | 0.06% | |
![]() | TRX/USDT | $1.00 | $4,010,423 | 0.06% | |
![]() | XLM/USDT | $1.01 | $4,009,940 | 0.06% | |
![]() | NEAR/USDT | $1.01 | $4,006,047 | 0.06% | |
![]() | XLM/USDT | $1.01 | $3,948,562 | 0.06% | |
![]() | LINK/USDT | $1.00 | $3,913,974 | 0.06% | |
![]() | CHZ/USDT | $1.00 | $3,852,422 | 0.06% | |
![]() | XEC/USDT | $1.00 | $3,843,688 | 0.06% | |
![]() | DOGE/USDT | $1.00 | $3,802,881 | 0.05% | |
![]() | MATIC/USDT | $1.000 | $3,800,078 | 0.05% | |
![]() | USDT/GBP | $1.000 | $3,765,649 | 0.05% | |
![]() | OGN/USDT | $0.998 | $3,713,628 | 0.05% | |
![]() | LTC/USDT | $1.01 | $3,690,608 | 0.05% | |
![]() | SAND/USDT | $1.01 | $3,670,462 | 0.05% | |
![]() | FIL/USDT | $0.998 | $3,651,750 | 0.05% | |
![]() | KSM/USDT | $0.999 | $3,607,122 | 0.05% | |
![]() | YFII/USDT | $0.939 | $3,553,601 | 0.05% | |
![]() | EOS/USDT | $0.996 | $3,474,754 | 0.05% | |
![]() | STMX/USDT | $1.00 | $3,422,005 | 0.05% | |
![]() | SRM/USDT | $1.000 | $3,411,722 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $3,388,337 | 0.05% | |
![]() | FTT/USDT | $1.00 | $3,381,353 | 0.05% | |
![]() | DOT/USDT | $1.00 | $3,361,083 | 0.05% | |
![]() | LPT/USDT | $1.00 | $3,325,333 | 0.05% | |
![]() | ADA/USDT | $0.996 | $3,260,762 | 0.05% | |
![]() | SHIB/USDT | $1.00 | $3,234,614 | 0.05% | |
![]() | AXS/USDT | $1.01 | $3,223,348 | 0.05% | |
![]() | CTXC/USDT | $0.999 | $3,200,708 | 0.05% | |
![]() | FLOW/USDT | $1.00 | $3,134,283 | 0.04% | |
![]() | VET/USDT | $1.00 | $3,101,690 | 0.04% | |
![]() | ALGO/USDT | $1.01 | $3,063,564 | 0.04% | |
![]() | XVS/USDT | $1.000 | $3,040,904 | 0.04% | |
![]() | LTC/USDT | $0.999 | $3,014,935 | 0.04% | |
![]() | BUSD/USDT | $1.00 | $3,012,031 | 0.04% | |
![]() | ZIL/USDT | $0.999 | $2,993,477 | 0.04% | |
![]() | UNI/USDT | $1.01 | $2,961,872 | 0.04% | |
![]() | GALA/USDT | $1.00 | $2,950,312 | 0.04% | |
![]() | SAND/USDT | $1.01 | $2,935,733 | 0.04% | |
![]() | RVN/USDT | $0.997 | $2,931,935 | 0.04% | |
![]() | QTUM/USDT | $1.00 | $2,915,233 | 0.04% | |
![]() | YFI/USDT | $0.990 | $2,895,343 | 0.04% | |
![]() | HBAR/USDT | $1.01 | $2,804,040 | 0.04% | |
![]() | KAVA/USDT | $1.00 | $2,800,637 | 0.04% | |
![]() | PLA/USDT | $1.00 | $2,800,524 | 0.04% | |
![]() | ETC/USDT | $0.999 | $2,717,351 | 0.04% | |
![]() | DOT/USDT | $1.00 | $2,703,866 | 0.04% |
District court judge Analisa Torres denied the SEC's motion to file an appeal, claiming that the regulator did not meet its burden to ...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "received millions of USD funds over hundreds of deposits...
Read MoreThe former FTX CEO faces seven counts of conspiracy and fraud. A New York court will decide his fate.Co...
Read More