Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $6,229.63K. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 11 in the cryptocurrency market with a marketcap of $5.35B. The DAI price is 0.03% up in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$1.00
$1.000
0.03%
$5.35B
$6,229.63K
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | USDT/DAI | $1.00 | $984,339 | 15.8% | |
![]() | DAI/USDT | $1.00 | $879,562 | 14.12% | |
![]() | DAI/USD | $1.000 | $622,913 | 10% | |
![]() | DAI/EUR | $1.00 | $403,850 | 6.48% | |
![]() | ETH/DAI | $1.00 | $253,884 | 4.08% | |
![]() | BTC/DAI | $1.00 | $250,387 | 4.02% | |
![]() | DAI/USD | $1.000 | $226,140 | 3.63% | |
![]() | DAI/USDT | $1.00 | $212,869 | 3.42% | |
![]() | USDT/DAI | $1.00 | $207,820 | 3.33% | |
![]() | DAI/USD | $1.07 | $106,142 | 1.7% | |
![]() | BTC/DAI | $1.00 | $96,250 | 1.55% | |
![]() | DAI/USDT | $0.999 | $92,252 | 1.48% | |
![]() | DAI/USDT | $1.00 | $90,578 | 1.45% | |
![]() | DAI/USDT | $1.000 | $85,491 | 1.37% | |
![]() | DAI/ETH | $1.00 | $76,485 | 1.23% | |
![]() | DAI/BTC | $1.000 | $75,523 | 1.21% | |
![]() | ETH/DAI | $1.00 | $57,584 | 0.93% | |
![]() | DAI/ETH | $1.00 | $50,421 | 0.81% | |
![]() | BTC/DAI | $1.00 | $46,619 | 0.75% | |
![]() | DAI/USDT | $1.000 | $41,927 | 0.67% | |
![]() | DAI/MXN | $1.000 | $39,443 | 0.63% | |
![]() | MKR/DAI | $0.922 | $35,872 | 0.53% | |
![]() | BTC/DAI | $0.998 | $33,291 | 0.53% | |
![]() | ETH/DAI | $0.999 | $25,779 | 0.41% | |
![]() | BNB/DAI | $1.00 | $19,302 | 0.31% | |
![]() | BTC/DAI | $1.00 | $18,322 | 0.29% | |
![]() | HOPR/DAI | $0.977 | $12,376 | 0.19% | |
![]() | USDT/DAI | $1.00 | $10,384 | 0.17% | |
![]() | DAI/USDT | $0.944 | $10,341 | 0.17% | |
![]() | DAI/USDT | $1.00 | $8,999 | 0.14% | |
![]() | DAI/USD | $1.000 | $8,428 | 0.14% | |
![]() | ETH/DAI | $1.00 | $5,974 | 0.1% | |
![]() | DAI/USDT | $0.999 | $3,234 | 0.05% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.05% | |
![]() | ETH/DAI | $1.00 | $2,379 | 0.04% | |
![]() | DAI/SGD | $0.988 | $1,986 | 0.03% | |
![]() | DAI/USD | $0.988 | $1,985 | 0.03% | |
![]() | DAI/NZD | $0.987 | $1,984 | 0.03% | |
![]() | DAI/AUD | $0.982 | $1,975 | 0.03% | |
![]() | MKR/DAI | $0.994 | $1,262 | 0.02% | |
![]() | DAI/USD | $1.02 | $1,000 | 0.02% | |
![]() | DAI/IDR | $0.993 | $435 | 0.01% | |
![]() | DAI/THB | $0.990 | $418 | 0.01% | |
![]() | DAI/BRL | $1.00 | $222 | 0% | |
![]() | XRP/DAI | $1.01 | $217 | 0% | |
![]() | DAI/USD | $1.00 | $103 | 0% | |
![]() | EOS/DAI | $1.01 | $26 | 0% | |
![]() | LTC/DAI | $1.01 | $17 | 0% | |
![]() | DAI/BTC | $1.04 | $15 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | BTC/DAI | $1.01 | $0 | 0% | |
![]() | ETH/DAI | $1.08 | $0 | 0% | |
![]() | DAI/USDT | $1.000 | $0 | 0% | |
![]() | XMR/DAI | $1.04 | $0 | 0% | |
![]() | ETH/DAI | $1.08 | $0 | 0% | |
![]() | MKR/DAI | $0.945 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | ETH/DAI | $0.978 | $0 | 0% |
Sergio Massa’s stance on central bank digital currencies appears to be in complete opposition to Javier Milei, a pro-Bitcoin candida...
Read MoreDistrict court judge Analisa Torres denied the SEC's motion to file an appeal, claiming that the regulator did not show that were subs...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "received millions of USD funds over hundreds of deposits...
Read More