Bitcoin current market price is $27,443.43 with a 24 hour trading volume of $3.53B. The total available supply of Bitcoin is 19.50M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $535.24B. The BTC price is 0.61% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,487.54 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$27,443.43
$27,487.54
0.61%
$535.24B
$3.53B
19.50M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $27,425.69 | $795,553,913 | 22.64% | |
![]() | BTC/USD | $27,428.93 | $392,917,386 | 11.18% | |
![]() | BTC/USDT | $27,425.90 | $240,635,076 | 6.85% | |
![]() | BTC/USDT | $27,428.71 | $160,617,880 | 4.57% | |
![]() | BTC/USDT | $27,403.52 | $125,396,106 | 3.57% | |
![]() | BTC/USDT | $27,424.82 | $124,810,301 | 3.55% | |
![]() | BTC/USDT | $27,309.82 | $101,610,368 | 2.89% | |
![]() | ETH/BTC | $27,447.33 | $88,708,256 | 2.53% | |
![]() | BTC/USDT | $27,421.84 | $78,879,330 | 2.24% | |
![]() | BTC/USDT | $27,426.19 | $78,828,534 | 2.24% | |
![]() | BTC/USDT | $27,424.21 | $74,282,640 | 2.11% | |
![]() | BTC/USDT | $27,422.82 | $73,287,258 | 2.09% | |
![]() | BTC/USDT | $27,425.61 | $65,405,226 | 1.86% | |
![]() | BTC/USD | $27,421.10 | $63,745,823 | 1.81% | |
![]() | BTC/USDT | $27,426.55 | $39,296,521 | 1.12% | |
![]() | BTC/USDT | $27,416.74 | $39,198,182 | 1.12% | |
![]() | BTC/USD | $27,432.00 | $35,728,484 | 1.02% | |
![]() | ETH/BTC | $27,440.42 | $32,571,461 | 0.93% | |
![]() | BTC/JPY | $27,475.46 | $31,720,290 | 0.9% | |
![]() | BTC/JPY | $27,481.81 | $28,573,043 | 0.81% | |
![]() | BTC/USDT | $27,451.91 | $25,933,394 | 0.74% | |
![]() | BTC/EUR | $27,408.19 | $24,478,119 | 0.7% | |
![]() | BTC/USDT | $27,447.39 | $23,398,466 | 0.67% | |
![]() | ZEC/BTC | $27,258.88 | $22,565,969 | 0.64% | |
![]() | BTC/USD | $27,431.00 | $21,055,019 | 0.6% | |
![]() | XRP/BTC | $27,378.51 | $20,195,942 | 0.57% | |
![]() | DASH/BTC | $27,321.68 | $19,854,366 | 0.56% | |
![]() | BTC/USDT | $27,441.78 | $19,325,120 | 0.55% | |
![]() | ETH/BTC | $27,445.42 | $18,175,810 | 0.52% | |
![]() | ETH/BTC | $27,463.15 | $17,031,200 | 0.48% | |
![]() | BTC/USDT | $27,423.44 | $16,592,918 | 0.47% | |
![]() | BTC/JPY | $27,456.77 | $15,451,147 | 0.44% | |
![]() | BTC/USDT | $27,308.16 | $15,404,611 | 0.44% | |
![]() | BTC/EUR | $27,436.69 | $14,646,869 | 0.42% | |
![]() | BTC/USDT | $27,447.41 | $13,988,419 | 0.4% | |
![]() | ETH/BTC | $27,458.60 | $12,549,514 | 0.36% | |
![]() | BTC/EUR | $27,429.84 | $10,843,164 | 0.31% | |
![]() | SOL/BTC | $27,422.08 | $10,696,863 | 0.3% | |
![]() | BTC/USD | $27,428.23 | $9,666,462 | 0.28% | |
![]() | BTC/JPY | $27,460.61 | $9,109,202 | 0.26% | |
![]() | BTC/USDT | $27,441.91 | $8,422,763 | 0.24% | |
![]() | ETH/BTC | $27,443.60 | $7,727,828 | 0.22% | |
![]() | BTC/USD | $27,435.40 | $7,580,950 | 0.22% | |
![]() | BTC/EUR | $27,414.89 | $6,864,537 | 0.2% | |
![]() | ETH/BTC | $27,440.42 | $6,797,067 | 0.19% | |
![]() | ETH/BTC | $27,461.33 | $6,502,594 | 0.19% | |
![]() | BTC/USDT | $27,414.28 | $6,403,137 | 0.18% | |
![]() | ETH/BTC | $27,193.98 | $6,128,177 | 0.17% | |
![]() | BTC/USDT | $27,421.91 | $5,951,647 | 0.17% | |
![]() | BTC/USD | $29,205.86 | $5,696,176 | 0.16% | |
![]() | BTC/USDT | $27,420.91 | $5,540,201 | 0.16% | |
![]() | BTC/USDT | $26,068.86 | $5,475,318 | 0.16% | |
![]() | BTC/GBP | $27,781.60 | $5,398,325 | 0.15% | |
![]() | BTC/USD | $27,433.25 | $4,953,342 | 0.14% | |
![]() | BTC/USDT | $27,421.01 | $4,913,105 | 0.14% | |
![]() | LTC/BTC | $27,082.64 | $4,748,255 | 0.13% | |
![]() | WBTC/BTC | $27,422.10 | $4,459,471 | 0.13% | |
![]() | LINK/BTC | $27,452.84 | $4,391,265 | 0.13% | |
![]() | BNB/BTC | $27,433.59 | $4,362,995 | 0.12% | |
![]() | BTC/USD | $25,073.21 | $4,104,056 | 0.12% | |
![]() | BTC/BRL | $27,386.70 | $3,817,330 | 0.11% | |
![]() | BTC/GBP | $27,456.16 | $3,761,350 | 0.11% | |
![]() | ETH/BTC | $27,447.24 | $3,435,590 | 0.1% | |
![]() | ETC/BTC | $27,741.34 | $3,284,160 | 0.09% | |
![]() | BCH/BTC | $27,402.66 | $3,161,132 | 0.09% | |
![]() | MATIC/BTC | $27,439.33 | $3,089,366 | 0.09% | |
![]() | BTC/ZAR | $27,909.84 | $3,040,894 | 0.09% | |
![]() | BTC/UAH | $29,713.51 | $3,013,099 | 0.09% | |
![]() | ETH/BTC | $27,457.23 | $2,910,031 | 0.08% | |
![]() | ETH/BTC | $27,494.59 | $2,723,694 | 0.08% | |
![]() | BTC/THB | $27,356.24 | $2,709,053 | 0.08% | |
![]() | BTC/MXN | $27,406.84 | $2,563,175 | 0.07% | |
![]() | ETH/BTC | $27,400.95 | $2,540,424 | 0.07% | |
![]() | ABBC/BTC | $27,398.07 | $2,492,232 | 0.07% | |
![]() | XMR/BTC | $27,426.13 | $2,436,834 | 0.07% | |
![]() | BTC/SGD | $27,417.13 | $2,292,747 | 0.07% | |
![]() | BTC/USD | $27,414.44 | $2,292,522 | 0.07% | |
![]() | BTC/AUD | $27,408.29 | $2,292,008 | 0.07% | |
![]() | BTC/NZD | $27,384.05 | $2,289,981 | 0.07% | |
![]() | ETH/BTC | $27,444.96 | $2,228,796 | 0.06% | |
![]() | BTC/TRY | $27,656.52 | $2,132,358 | 0.06% | |
![]() | BTC/CHF | $27,481.22 | $2,081,912 | 0.06% | |
![]() | XMR/BTC | $27,441.48 | $2,014,315 | 0.06% | |
![]() | ETH/BTC | $27,456.67 | $2,000,772 | 0.06% | |
![]() | XRP/BTC | $27,462.23 | $1,975,566 | 0.06% | |
![]() | BTC/AUD | $27,367.90 | $1,967,771 | 0.06% | |
![]() | ETH/BTC | $27,442.09 | $1,916,717 | 0.05% | |
![]() | LTC/BTC | $26,216.94 | $1,878,797 | 0.05% | |
![]() | BTC/GBP | $27,428.52 | $1,839,184 | 0.05% | |
![]() | PIVX/BTC | $27,426.42 | $1,796,118 | 0.05% | |
![]() | SOL/BTC | $27,547.09 | $1,795,421 | 0.05% | |
![]() | ETH/BTC | $27,459.97 | $1,740,807 | 0.05% | |
![]() | TRX/BTC | $27,350.01 | $1,708,321 | 0.05% | |
![]() | AMB/BTC | $27,406.09 | $1,702,606 | 0.05% | |
![]() | BTC/GBP | $27,418.38 | $1,689,984 | 0.05% | |
![]() | LTC/BTC | $27,531.30 | $1,663,410 | 0.05% | |
![]() | ETH/BTC | $27,454.06 | $1,586,740 | 0.05% | |
![]() | BTC/EUR | $27,480.17 | $1,526,208 | 0.04% | |
![]() | XRP/BTC | $27,406.36 | $1,500,853 | 0.04% | |
![]() | BTC/EUR | $27,442.10 | $1,385,645 | 0.04% | |
![]() | LOOM/BTC | $27,438.42 | $1,292,773 | 0.04% | |
![]() | ADA/BTC | $27,428.47 | $1,288,964 | 0.04% | |
![]() | BTC/IDR | $27,411.24 | $1,202,362 | 0.03% | |
![]() | ETH/BTC | $27,463.15 | $1,156,843 | 0.03% | |
![]() | BTC/USDT | $27,422.91 | $1,103,662 | 0.03% | |
![]() | XRP/BTC | $27,456.64 | $1,100,119 | 0.03% | |
![]() | BTC/USDT | $27,431.91 | $1,058,168 | 0.03% | |
![]() | RUNE/BTC | $27,403.02 | $1,042,898 | 0.03% | |
![]() | GALA/BTC | $26,974.12 | $998,277 | 0.03% | |
![]() | SOL/BTC | $27,426.47 | $978,037 | 0.03% | |
![]() | BTC/EUR | $27,435.60 | $950,475 | 0.03% | |
![]() | TRX/BTC | $27,515.77 | $950,318 | 0.03% | |
![]() | BTC/GBP | $27,516.60 | $922,692 | 0.03% | |
![]() | AVAX/BTC | $27,423.05 | $922,492 | 0.03% | |
![]() | BTC/USDT | $27,425.91 | $864,460 | 0.02% | |
![]() | LTC/BTC | $27,547.33 | $860,171 | 0.02% | |
![]() | XRP/BTC | $27,431.47 | $847,575 | 0.02% | |
![]() | BTC/EUR | $27,341.24 | $838,213 | 0.02% | |
![]() | BTC/UAH | $29,971.39 | $820,143 | 0.02% | |
![]() | EOS/BTC | $27,437.68 | $812,802 | 0.02% | |
![]() | BTC/USD | $27,411.00 | $800,778 | 0.02% | |
![]() | BTC/MYR | $27,395.36 | $796,891 | 0.02% | |
![]() | BTC/EUR | $27,281.61 | $771,584 | 0.02% | |
![]() | XLM/BTC | $27,461.44 | $767,057 | 0.02% | |
![]() | XRP/BTC | $27,518.34 | $760,256 | 0.02% | |
![]() | QTUM/BTC | $27,552.27 | $724,034 | 0.02% | |
![]() | LINK/BTC | $27,442.68 | $712,851 | 0.02% | |
![]() | XMR/BTC | $27,421.02 | $691,133 | 0.02% | |
![]() | EOS/BTC | $27,399.16 | $665,420 | 0.02% | |
![]() | XRP/BTC | $27,546.47 | $665,161 | 0.02% | |
![]() | OUSD/BTC | $27,425.75 | $645,837 | 0.02% | |
![]() | ETC/BTC | $27,445.50 | $643,502 | 0.02% | |
![]() | LINK/BTC | $27,445.73 | $631,876 | 0.02% | |
![]() | NEO/BTC | $27,517.15 | $621,501 | 0.02% | |
![]() | BTC/CAD | $27,402.57 | $614,594 | 0.02% | |
![]() | BTC/BRL | $27,364.40 | $601,099 | 0.02% | |
![]() | BTC/EUR | $27,318.49 | $596,319 | 0.02% | |
![]() | MATIC/BTC | $27,479.25 | $593,923 | 0.02% | |
![]() | PAXG/BTC | $27,412.16 | $592,768 | 0.02% | |
![]() | BTC/TWD | $27,559.49 | $587,895 | 0.02% | |
![]() | LINK/BTC | $27,525.22 | $586,207 | 0.02% | |
![]() | XRP/BTC | $27,546.47 | $582,194 | 0.02% | |
![]() | XRP/BTC | $27,504.29 | $575,463 | 0.02% | |
![]() | DOGE/BTC | $27,520.89 | $565,841 | 0.02% | |
![]() | VET/BTC | $27,169.99 | $537,354 | 0.02% | |
![]() | BCH/BTC | $27,525.36 | $532,817 | 0.02% | |
![]() | AAVE/BTC | $27,451.18 | $526,261 | 0.01% | |
![]() | XRP/BTC | $27,451.04 | $524,539 | 0.01% | |
![]() | ATOM/BTC | $27,473.42 | $519,796 | 0.01% | |
![]() | ADA/BTC | $27,486.16 | $518,216 | 0.01% | |
![]() | BTC/EUR | $27,434.15 | $513,814 | 0.01% | |
![]() | BTC/USDT | $27,433.73 | $496,553 | 0.01% | |
![]() | BTC/EUR | $27,427.89 | $488,100 | 0.01% | |
![]() | VRA/BTC | $27,408.30 | $484,809 | 0.01% | |
![]() | BTC/USDT | $27,409.91 | $483,590 | 0.01% | |
![]() | FLOW/BTC | $27,439.24 | $474,002 | 0.01% | |
![]() | ETC/BTC | $27,435.91 | $471,360 | 0.01% | |
![]() | XRP/BTC | $27,518.34 | $466,917 | 0.01% | |
![]() | BCH/BTC | $27,543.49 | $464,391 | 0.01% | |
![]() | TRB/BTC | $27,526.77 | $453,768 | 0.01% | |
![]() | BCH/BTC | $27,480.69 | $448,603 | 0.01% | |
![]() | USDC/BTC | $27,439.83 | $444,120 | 0.01% | |
![]() | XRP/BTC | $27,504.29 | $443,895 | 0.01% | |
![]() | BTC/AUD | $27,431.59 | $439,637 | 0.01% | |
![]() | TRX/BTC | $27,444.25 | $438,825 | 0.01% | |
![]() | WAVES/BTC | $27,368.48 | $436,795 | 0.01% | |
![]() | BTC/BRL | $27,417.86 | $422,433 | 0.01% | |
![]() | SNM/BTC | $27,426.10 | $416,761 | 0.01% | |
![]() | LTC/BTC | $27,531.30 | $412,601 | 0.01% | |
![]() | BNB/BTC | $27,455.47 | $409,515 | 0.01% | |
![]() | LINK/BTC | $27,352.55 | $407,666 | 0.01% | |
![]() | DOGE/BTC | $27,483.92 | $402,682 | 0.01% | |
![]() | XRP/BTC | $27,532.40 | $400,770 | 0.01% | |
![]() | POWR/BTC | $27,430.96 | $395,620 | 0.01% | |
![]() | FTM/BTC | $27,427.40 | $395,205 | 0.01% | |
![]() | BCH/BTC | $27,520.46 | $394,300 | 0.01% | |
![]() | WBTC/BTC | $27,411.14 | $391,543 | 0.01% | |
![]() | DOGE/BTC | $27,398.03 | $390,084 | 0.01% | |
![]() | BTC/RUB | $27,849.71 | $388,347 | 0.01% | |
![]() | LTC/BTC | $27,508.26 | $383,930 | 0.01% | |
![]() | ETC/BTC | $27,454.62 | $382,901 | 0.01% | |
![]() | WTC/BTC | $27,467.05 | $382,571 | 0.01% | |
![]() | MKR/BTC | $27,508.01 | $376,896 | 0.01% | |
![]() | KAVA/BTC | $27,470.36 | $376,667 | 0.01% | |
![]() | XTZ/BTC | $27,550.75 | $366,272 | 0.01% | |
![]() | ADA/BTC | $27,544.08 | $365,515 | 0.01% | |
![]() | BSV/BTC | $27,556.23 | $361,875 | 0.01% | |
![]() | FRONT/BTC | $27,475.47 | $359,806 | 0.01% | |
![]() | MATIC/BTC | $27,470.46 | $359,247 | 0.01% | |
![]() | ETH/BTC | $27,440.87 | $359,129 | 0.01% | |
![]() | BTC/ZAR | $28,034.70 | $357,013 | 0.01% | |
![]() | TRX/BTC | $27,406.15 | $356,656 | 0.01% | |
![]() | DATA/BTC | $27,602.98 | $347,603 | 0.01% | |
![]() | BTC/GBP | $27,435.28 | $346,735 | 0.01% | |
![]() | NEAR/BTC | $27,419.91 | $343,346 | 0.01% | |
![]() | CTK/BTC | $27,429.79 | $342,189 | 0.01% | |
![]() | EOS/BTC | $27,762.92 | $334,491 | 0.01% | |
![]() | ETC/BTC | $27,438.30 | $333,023 | 0.01% | |
![]() | ADA/BTC | $27,457.28 | $331,971 | 0.01% | |
![]() | ETH/BTC | $27,533.41 | $328,738 | 0.01% | |
![]() | RUNE/BTC | $27,384.22 | $327,767 | 0.01% | |
![]() | QTUM/BTC | $27,396.34 | $322,587 | 0.01% | |
![]() | ATOM/BTC | $27,302.71 | $322,024 | 0.01% | |
![]() | LTC/BTC | $27,589.06 | $320,467 | 0.01% | |
![]() | FIDA/BTC | $27,507.46 | $318,560 | 0.01% | |
![]() | ETH/BTC | $27,455.42 | $315,291 | 0.01% | |
![]() | AAVE/BTC | $27,418.25 | $308,965 | 0.01% | |
![]() | BNB/BTC | $27,430.07 | $305,469 | 0.01% | |
![]() | SAND/BTC | $27,779.77 | $302,430 | 0.01% | |
![]() | LTC/BTC | $27,589.06 | $293,040 | 0.01% | |
![]() | MATIC/BTC | $27,465.93 | $291,719 | 0.01% | |
![]() | DYDX/BTC | $27,430.12 | $287,892 | 0.01% | |
![]() | ETH/BTC | $27,454.06 | $287,662 | 0.01% | |
![]() | CFX/BTC | $27,373.79 | $287,220 | 0.01% | |
![]() | BSV/BTC | $27,522.39 | $284,772 | 0.01% | |
![]() | XAUT/BTC | $27,438.99 | $284,449 | 0.01% | |
![]() | XMR/BTC | $27,258.47 | $282,113 | 0.01% | |
![]() | BLZ/BTC | $27,426.82 | $279,183 | 0.01% | |
![]() | XRP/BTC | $27,507.10 | $276,352 | 0.01% | |
![]() | WBTC/BTC | $27,453.68 | $275,798 | 0.01% | |
![]() | KSM/BTC | $27,436.66 | $273,917 | 0.01% | |
![]() | STORJ/BTC | $27,440.93 | $273,281 | 0.01% | |
![]() | OGN/BTC | $27,445.33 | $268,284 | 0.01% | |
![]() | NEO/BTC | $27,516.09 | $266,600 | 0.01% | |
![]() | ADA/BTC | $27,428.47 | $259,566 | 0.01% | |
![]() | XRP/BTC | $27,490.26 | $258,654 | 0.01% | |
![]() | ONT/BTC | $26,639.94 | $252,094 | 0.01% | |
![]() | AGIX/BTC | $27,416.78 | $252,042 | 0.01% | |
![]() | BTC/DAI | $27,443.06 | $249,494 | 0.01% | |
![]() | HT/BTC | $27,383.64 | $244,055 | 0.01% | |
![]() | MKR/BTC | $27,536.19 | $242,822 | 0.01% | |
![]() | MATIC/BTC | $27,439.33 | $242,488 | 0.01% | |
![]() | TRX/BTC | $27,500.77 | $240,976 | 0.01% | |
![]() | DOT/BTC | $27,421.57 | $240,129 | 0.01% | |
![]() | STX/BTC | $27,424.95 | $238,240 | 0.01% | |
![]() | BNB/BTC | $27,461.01 | $236,142 | 0.01% | |
![]() | LTC/BTC | $27,542.83 | $234,825 | 0.01% | |
![]() | BCH/BTC | $27,550.07 | $232,485 | 0.01% | |
![]() | BAKE/BTC | $27,375.30 | $231,275 | 0.01% | |
![]() | ELF/BTC | $27,459.64 | $227,973 | 0.01% | |
![]() | LINK/BTC | $27,431.51 | $227,697 | 0.01% | |
![]() | ALGO/BTC | $27,398.00 | $226,212 | 0.01% | |
![]() | XLM/BTC | $27,527.29 | $224,773 | 0.01% | |
![]() | ZEC/BTC | $28,144.81 | $224,235 | 0.01% | |
![]() | FTM/BTC | $27,444.36 | $223,673 | 0.01% | |
![]() | ZEC/BTC | $28,122.17 | $221,980 | 0.01% | |
![]() | AAVE/BTC | $27,433.83 | $221,322 | 0.01% | |
![]() | BTC/CZK | $27,317.84 | $214,138 | 0.01% | |
![]() | INXT/BTC | $27,426.10 | $213,739 | 0.01% | |
![]() | HBAR/BTC | $27,533.81 | $212,435 | 0.01% |
District court judge Analisa Torres denied the SEC's motion to file an appeal, claiming that the regulator did not meet its burden to ...
Read MoreAccording to Deputy Treasury Secretary Wally Adeyemo, the sanctioned wallets "received millions of USD funds over hundreds of deposits...
Read MoreThe former FTX CEO faces seven counts of conspiracy and fraud. A New York court will decide his fate.Co...
Read More